Umbrella Check Valves
Designed to be normally closed when there is no pressure differential across the valve. Designed to open and allow flow at predefined pressure differential. We have a wide range performance available from our family of umbrella products, each with a specific opening and closing pressure.
| Outer Diameter | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geometry Number | mm | Inches | Comments | |||||||||||||||||||||||||||||
![]() | VA3228 | Outer Diameter (mm): | Outer Diameter (Inches): | Comments: &endash; | View Product | |||||||||||||||||||||||||||
![]() | VA31560 | Outer Diameter (mm): 7.4 | Outer Diameter (Inches): 0.291 | Comments: Push-In | View Product | |||||||||||||||||||||||||||
![]() | VA3497 | Outer Diameter (mm): 6.22 | Outer Diameter (Inches): 0.245 | Comments: Push-In, No Shoulder | View Products | |||||||||||||||||||||||||||
VA3497The VA3497 is a relatively thick-sectioned, vented stem, push-in design intended for pressure relief applications.Thickness of the seat can be changed to adjust relief pressure.Test data was performed using a seat thickness of 2.08 mm. Low cost material is suitable for use in air and water.
| ||||||||||||||||||||||||||||||||
![]() | VA6197 | Outer Diameter (mm): 6.88 | Outer Diameter (Inches): 0.271 | Comments: Pull-In | View Product | |||||||||||||||||||||||||||
![]() | VA3333 | Outer Diameter (mm): 7.50 | Outer Diameter (Inches): 0.295 | Comments: Pull-In | View Products | |||||||||||||||||||||||||||
![]() | VA4687 | Outer Diameter (mm): 10.20 | Outer Diameter (Inches): 0.400 | Comments: Push-In | View Product | |||||||||||||||||||||||||||
![]() | VA4725 | Outer Diameter (mm): 10.30 | Outer Diameter (Inches): 0.406 | Comments: Push-In | View Product | |||||||||||||||||||||||||||
![]() | VA5219 | Outer Diameter (mm): 10.35 | Outer Diameter (Inches): 0.407 | Comments: Pull-In | View Products | |||||||||||||||||||||||||||
![]() | VA3206 | Outer Diameter (mm): 11.90 | Outer Diameter (Inches): 0.469 | Comments: Push-In, No Shoulder | View Products | |||||||||||||||||||||||||||
VA3206The VA3206 design is a relatively thick-sectioned, vented stem, push-in umbrella intended for pressure relief applications. The thickness of the seat can be changed to adjust the relief pressure. Test data was performed using a seat thickenss of .075 inches (1.905 mm).
| ||||||||||||||||||||||||||||||||
![]() | VA3123 | Outer Diameter (mm): 14.70 | Outer Diameter (Inches): 0.580 | Comments: Pull-In | View Products | |||||||||||||||||||||||||||
![]() | VA3859 | Outer Diameter (mm): 14.70 | Outer Diameter (Inches): 0.580 | Comments: Stemless | View Product | |||||||||||||||||||||||||||
![]() | VA6067 | Outer Diameter (mm): 15.40 | Outer Diameter (Inches): 0.606 | Comments: Push-In | View Product | |||||||||||||||||||||||||||
![]() | VA9855 | Outer Diameter (mm): 15.90 | Outer Diameter (Inches): 0.626 | Comments: Pull-In | View Product | |||||||||||||||||||||||||||
![]() | VA5495 | Outer Diameter (mm): 16.50 | Outer Diameter (Inches): 0.650 | Comments: Push-In, Flat Top | View Products | |||||||||||||||||||||||||||
VA5495The VA5495 design is a relatively thick sectioned, push-in umbrella. Designed to withstand 2 bar or more reverse pressure (depending on seat design). Remains open at relatively low pressure. VL1401M271 material is suitable for use in fuel applications.
| ||||||||||||||||||||||||||||||||
![]() | VA3733 | Outer Diameter (mm): 20.75 | Outer Diameter (Inches): 0.817 | Comments: Push-In | View Product | |||||||||||||||||||||||||||
VA3733The VA 3733 is a large, relatively thick sectioned, push-in umbrella. Designed to withstand 2.5 to 4 bar or more reverse pressure (depending on seat design and material) but still open at relatively low pressures.
| ||||||||||||||||||||||||||||||||
![]() | VA3235 | Outer Diameter (mm): 20.80 | Outer Diameter (Inches): 0.818 | Comments: Push-In | View Products | |||||||||||||||||||||||||||
![]() | VA3095 | Outer Diameter (mm): 25.60 | Outer Diameter (Inches): 1.008 | Comments: Pull-In | View Products | |||||||||||||||||||||||||||
![]() | VA6086 | Outer Diameter (mm): 32.40 | Outer Diameter (Inches): 1.275 | Comments: Pull-In | View Product | |||||||||||||||||||||||||||














































